![]() |
![]() |
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Peak Memory Use 26.91 MB
Message | Memory use |
---|---|
Component initialization | 3.40 MB |
Controller action start | 3.60 MB |
Controller render start | 5.42 MB |
View render complete | 6.72 MB |
Total Request Time: 267 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 31.36 | |
Event: Controller.initialize | 0.08 | |
Event: Controller.startup | 0.40 | |
Controller action | 29.40 | |
Event: Controller.beforeRender | 115.76 | |
» Processing toolbar data | 115.59 | |
Rendering View | 3.53 | |
» Event: View.beforeRender | 0.04 | |
» Rendering APP/View/Products/show_test.ctp | 0.78 | |
» Event: View.afterRender | 0.02 | |
» Event: View.beforeLayout | 0.02 | |
» Rendering APP/View/Layouts/decisionstudy.ctp | 1.68 | |
» » Rendering CORE/Cake/View/Elements/sql_dump.ctp | 0.40 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | /home/evanthiadimara/public_html/testaeexp2.evanthiadimara.com/app/ |
APP_DIR | app |
APPLIBS | /home/evanthiadimara/public_html/testaeexp2.evanthiadimara.com/app/Lib/ |
CACHE | /home/evanthiadimara/public_html/testaeexp2.evanthiadimara.com/app/tmp/cache/ |
CAKE | /home/evanthiadimara/public_html/testaeexp2.evanthiadimara.com/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/evanthiadimara/public_html/testaeexp2.evanthiadimara.com/lib |
CORE_PATH | /home/evanthiadimara/public_html/testaeexp2.evanthiadimara.com/lib/ |
CAKE_VERSION | 2.5.6 |
CSS | /home/evanthiadimara/public_html/testaeexp2.evanthiadimara.com/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://testaeexp2.evanthiadimara.com |
IMAGES | /home/evanthiadimara/public_html/testaeexp2.evanthiadimara.com/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/evanthiadimara/public_html/testaeexp2.evanthiadimara.com/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/evanthiadimara/public_html/testaeexp2.evanthiadimara.com/app/tmp/logs/ |
ROOT | /home/evanthiadimara/public_html/testaeexp2.evanthiadimara.com |
TESTS | /home/evanthiadimara/public_html/testaeexp2.evanthiadimara.com/app/Test/ |
TMP | /home/evanthiadimara/public_html/testaeexp2.evanthiadimara.com/app/tmp/ |
VENDORS | /home/evanthiadimara/public_html/testaeexp2.evanthiadimara.com/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/evanthiadimara/public_html/testaeexp2.evanthiadimara.com/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.4.45 |
Lsphp Enable User Ini | on |
Path | /usr/local/bin:/usr/bin:/bin |
Temp | /tmp |
Tmp | /tmp |
Tmpdir | /tmp |
Pwd | / |
Http Accept | */* |
Http Accept Encoding | gzip, br, zstd, deflate |
Http Connection | keep-alive |
Content Length | 0 |
Http Host | testaeexp2.evanthiadimara.com |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Http Cache Control | max-age=259200 |
Http X Forwarded For | 10.8.37.107 |
Http Via | 1.1 squid-proxy-5b5d847c96-dp77l (squid/6.10) |
Redirect Redirect Unique Id | aMnvuCY_ojj-ZF19ne9sRgAAAGM |
Redirect Redirect Script Url | /Products/showTest |
Redirect Redirect Script Uri | http://testaeexp2.evanthiadimara.com/Products/showTest |
Redirect Redirect User Id | 898862 |
Redirect Redirect Status | 200 |
Redirect Unique Id | aMnvuCY_ojj-ZF19ne9sRgAAAGM |
Redirect Script Url | /Products/showTest |
Redirect Script Uri | http://testaeexp2.evanthiadimara.com/Products/showTest |
Redirect User Id | 898862 |
Redirect Status | 200 |
Unique Id | aMnvuCY_ojj-ZF19ne9sRgAAAGM |
Script Url | /Products/showTest |
Script Uri | http://testaeexp2.evanthiadimara.com/Products/showTest |
User Id | 898862 |
Server Signature | |
Server Software | Apache |
Server Name | testaeexp2.evanthiadimara.com |
Server Addr | 160.153.32.96 |
Server Port | 80 |
Remote Addr | 216.73.216.11 |
Document Root | /home/evanthiadimara/public_html/testaeexp2.evanthiadimara.com |
Request Scheme | http |
Context Prefix | |
Context Document Root | /home/evanthiadimara/public_html/testaeexp2.evanthiadimara.com |
Server Admin | webmaster@testaeexp2.evanthiadimara.com |
Script Filename | /home/evanthiadimara/public_html/testaeexp2.evanthiadimara.com/app/webroot/index.php |
Remote Port | 20603 |
Redirect Url | /app/webroot/Products/showTest |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /Products/showTest |
Script Name | /app/webroot/index.php |
Php Self | /app/webroot/index.php |
Request Time Float | 1758064568.6158 |
Request Time | 1758064568 |